Exam Details
The Level I and Level II exams are offered twice each year, in March and September.
September 2011 March 2012 | Level I September 19 – 30, 2011 March 8 – 21, 2012 | Level II September 12 – 23, 2011 March 1 – 14, 2012 |
Program Enrolment and Exam Registration | ||||
Standard | AIMA/CISDM Member Companies** | |||
Early Registration | Registration | Early Registration | Registration | |
Program Enrolment fee* | $400 | |||
Level I Exam Registration fee*** | $900 | $1,000 | $675 | $750 |
Total | $1,300 | $1,400 | $1,075 | $1,150 |
*The Program Enrolment fee is a one-time-only fee for new candidates. **The CAIA Association also provides discounts for individual/employee members of other professional organizations. | ||||
Level II Exam Registration fee*** | $900 | $1,000 | $675 | $750 |
Total | $900 | $1,000 | $675 | $750 |
***Exam retakes – The cost to retake either exam (Level I or II) is $350. |
Membership:
Discounts are available to members of the founding sponsors, the Alternative Investment Management Association (AIMA) and the Centre for International Securities and Derivatives Markets (CISDM).
MEMBERSHIP | |||
Standard | AIMA/CISDM Member Companies | ||
First-year-only membership dues | $250 | $150 | |
Subsequent annual membership dues | $250 | $250 |
Additional Membership Benefits
The CAIA Association is not alone in its commitment to ongoing education. Several professional organizations now offer continuing education credits and exam exemptions to individuals who successfully complete the CAIA program. Please inquire directly for a complete listing.