Registration Fees for the FRM Exam
November 19, 2011 | ||
Registration Deadlines (23:59 EST) | New Candidate Fee* (USD $) | Returning Part I Candidate (USD $) |
Early Registration Dec. 1, 2010 - July 31, 2011 | Enrollment Fee: $300 Exam Fee: $350 | Enrollment Fee: n/a Exam Fee: $350 |
Total: $650 | Total: $350 | |
Standard Registration Aug 1 - Aug 31, 2011 | Enrollment Fee: $300 Exam Fee: $475 | Enrollment Fee: n/a Exam Fee: $475 |
Total: $775 | Total: $475 | |
Late Registration Sept 1 - Oct 15, 2011 | Enrollment Fee: $300 Exam Fee: $650 | Enrollment Fee: n/a Exam Fee: $650 |
Total: $950 | Total: $650 | |
Registration Deadlines (23:59 EST) | Part II Candidate fee* (USD $) | Returning Part II Candidate (USD $) |
Early Registration Dec. 1, 2010 - July 31, 2011 | Enrollment Fee: n/a Exam Fee: $350 | Enrollment Fee: n/a Exam Fee: $350 |
Total: $350 | Total: $350 | |
Standard Registration Aug 1 - Aug 31, 2011 | Enrollment Fee: n/a Exam Fee: $475 | Enrollment Fee: n/a Exam Fee: $475 |
Total: $475 | Total: $475 | |
Late Registration Sept 1 - Oct 15, 2011 | Enrollment Fee: n/a Exam Fee: $650 | Enrollment Fee: n/a Exam Fee: $650 |
Total: $650 | Total: $650 |
·
- If you are a returning FRM Exam Full candidate you will be charged an additional USD $150 for the Part I Enrollment Fee. If you are a returning FRM candidate from 2008 or prior, you will be charged the full enrollment fee of $300.
- ** The enrollment fee is a fee for participating in the FRM Program. This fee automatically entitles you to a complimentary one-year GARP Individual Membership (a USD $150 value) which includes premium access to content (Special Reports, Featured Stories, CRO Interviews, Industry Analysis); posting rights to blogs; special pricing on GARP products, programs and events; and more benefits of GARP Individual membership.
- NOTE: If you are a candidate that deferred from November 2010, you can elect to register for Part II on the same day as the May examination. You will need to pay the Exam Registration fee only.
back