Exam Details
back
Sr. No. | Name of Module | Fees (Rs.) | Test Duration (in minutes) | No. of Questions | Maximum Marks | Pass Marks (%) | Certificate Validity (in years) |
1 | Financial Markets: A Beginners’ Module | 750 | 60 | 50 | 100 | 50 | 5 |
2 | Mutual Funds : A Beginners' Module | 750 | 60 | 50 | 100 | 50 | 5 |
3 | Securities Market (Basic) Module | 1500 | 105 | 60 | 100 | 60 | 5 |
4 | Capital Market (Dealers) Module | 1500 | 105 | 60 | 100 | 50 | 5 |
5 | Derivatives Market (Dealers) Module * | 1500 | 120 | 60 | 100 | 60 | 3 |
6 | FIMMDA-NSE Debt Market (Basic) Module | 1500 | 120 | 60 | 100 | 60 | 5 |
7 | NSDL–Depository Operations Module | 1500 | 75 | 60 | 100 | 60 # | 5 |
8 | Commodities Market Module | 1800 | 120 | 60 | 100 | 50 | 3 |
9 | AMFI-Mutual Fund (Basic) Module | 1000 | 90 | 62 | 100 | 50 | No limit |
10 | AMFI-Mutual Fund (Advisors) Module | 1000 | 120 | 72 | 100 | 50 | 5 |
11 | Surveillance in Stock Exchanges Module | 1500 | 120 | 50 | 100 | 60 | 5 |
12 | Corporate Governance Module | 1500 | 90 | 100 | 100 | 60 | 5 |
13 | Compliance Officers (Brokers) Module | 1500 | 120 | 60 | 100 | 60 | 5 |
14 | Compliance Officers (Corporates) Module | 1500 | 120 | 60 | 100 | 60 | 5 |
15 | Information Security Auditors Module (Part-1) | 2250 | 120 | 90 | 100 | 60 | 2 |
Information Security Auditors Module (Part-2) | 2250 | 120 | 90 | 100 | 60 | ||
16 | FPSB India Exam 1 to 4** | 1500 per exam | 120 | 75 | 140 | 60 | NA |
17 | FEDAI-NSE Currency Futures (Basic) Module | 1500 | 120 | 60 | 100 | 60 | 3 |
18 | Options Trading Strategies Module | 1500 | 120 | 60 | 100 | 60 | 5 |
·
- * Candidates have the option to take the test in English, Gujarati or Hindi language. The workbook for the module is presently available in ENGLISH and GUJARATI.
- # Candidates securing 80% or more marks in NSDL-Depository Operations Module ONLY will be certified as ‘Trainers’.
- ** Modules of Financial Planning Standards Board India (Certified Financial Planner Certification) i.e. (i) Risk Analysis & Insurance Planning (ii) Retirement Planning & Employee Benefits (iii) Investment Planning and (iv) Tax Planning & Estate Planning. The fees for FPSB Modules 1-4 would be revised to Rs. 2000/- per exam from test date April 1, 2009 onwards.
back